Effective October 28, 2025 to November 3, 2025
Rates
| Term | Minimum Balance | Compounding | Early Withdrawal Penalty | Rate | APY |
|---|---|---|---|---|---|
| NOW Checking | $250 | Monthly | N/A | 0.03% | 0.03% |
| Tri-Checking | $1,000 | Monthly | N/A | 0.05% | 0.05% |
| Statement Savings | $10 | Quarterly | N/A | 0.05% | 0.05% |
| Education Savings | $10 | Quarterly | **** | 0.25% | 0.25% |
| 91 Days | $2,500 | At maturity | 31 days interest | 2.00% | 2.02% |
| 6 Month | $2,500 | At maturity | 3 months interest | 3.75% | 3.79% |
| 1 Year* | $500 | Semi-annually | 3 months interest | 3.50% | 3.53% |
| 18 Month* | $500 | Quarterly | 6 months interest | 2.50% | 2.52% |
| 2 Year* | $500 | Semi-annually | 6 months interest | 1.75% | 1.76% |
| 30 Month* | $500 | Quarterly | 6 months interest | 2.50% | 2.52% |
| 3 Year (Step Up)** | $500 | Semi-annually | 6 months interest | 2.20% | 2.21% |
| 60 Month* | $500 | Semi-annually | 6 months interest | 2.25% | 2.26% |
| 60 Month (No Penalty)*** | $500 | Semi-annually | 6 months interest | 0.75% | 0.75% |
| 10 Year* | $500 | Semi-annually | 6 months interest | 1.50% | 1.51% |
**You may request for the interest rate to be increased to the current market rate one (1) time during the 3-year period. "Step Up" feature not available for IRAs.
***One withdrawal without penalty after initial 7 days. After first withdrawal, penalty applies.
****6 months interest + $25.00 service fee prior to presentation of high school diploma.
APY denotes annual percentage yield.
Fees may reduce earnings.